Bhattacharya, S and Roy, S K and Chakraburtty, A K (1989) Spectrophotometric determination of titanium in glass and quartz, after extraction of titanium silicyllhydroxamic acid on polyurethane foam. CGCRI Bulletin, 36 (1-2). pp. 10-14. ISSN 0008-9397
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Subjects: | Microstructure and Characterization Glass |
| Divisions: | UNSPECIFIED |
| Depositing User: | Bidhan Chaudhuri |
| Date Deposited: | 06 Dec 2013 08:43 |
| Last Modified: | 06 Dec 2013 08:43 |
| URI: | http://cgcri.csircentral.net/id/eprint/2438 |
Actions (login required)
![]() |
View Item |

