MoU, Agreement (2017) Agreement on “Development of process for real time temperature mapping of 4 faces of the billet mould using densely multiplexed Fiber Bragg Grating (FBG) sensors. Other. CSIR-National Metallurgical Labor4atory, Jamshedpur and , Jamshedpur and CSIR-Central Glass & Ceramic Research Institute, Kolkata, 12.07.2017. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Monograph (Other) |
|---|---|
| Subjects: | Engineering Materials |
| Divisions: | UNSPECIFIED |
| Depositing User: | Bidhan Chaudhuri |
| Date Deposited: | 07 Apr 2021 07:04 |
| Last Modified: | 07 Apr 2021 07:04 |
| URI: | http://cgcri.csircentral.net/id/eprint/5107 |
Actions (login required)
![]() |
View Item |

