Siddharth, . and Bysakh, Sandip and Sil, Anjan (2020) X-ray photoelectron spectroscopy and ion dynamics study of W6+ doped La2Mo2O9 as SOFC electrolyte (vol 105, pg 36, 2018). Materials Research Bulletin, 125. Art No-110811. ISSN 0025-5408
PDF
- Published Version
Restricted to Registered users only Download (210Kb) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | Electronics |
Divisions: | UNSPECIFIED |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 05 Feb 2021 11:18 |
Last Modified: | 05 Feb 2021 11:18 |
URI: | http://cgcri.csircentral.net/id/eprint/4925 |
Actions (login required)
View Item |