Halder, Arindam and Paul, Mukul Chandra and Das, Shyamal and Pal, Mrinmay and Bhadra, Shyamal Kumar and Bysakh, Sandip and Martínez-Gamez, A M and Garcia, I L Villegas and Lucio-Martínez, J L and Kir'yanov, A V (2012) Experimental study of metal nano-particle doped optical fiber and its unique spectral property. In: Fiber Optics and Photonics (PHOTONICS), 2012 International Conference on, 9-12 December 2012, Tamil Nadu; India.
PDF
- Published Version
Restricted to Registered users only Download (469Kb) | Request a copy |
Abstract
Silver nano-particles doped modified silica glass based optical fibers are fabricated first time by MCVD process with solution doping (SD) technique and characterized through TEM with EDX and optical absorption / fluorescence spectroscopy methods.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012; Chennai, Tamil Nadu; India; 9-12 December 2012; DOI: 10.1364/PHOTONICS.2012.M3B.4 |
Uncontrolled Keywords: | X-ray chemical analysis;chemical vapour deposition;doping;fluorescence;infrared spectra;nanoparticles;optical fibre fabrication;optical glass;silicon compounds;silver;transmission electron microscopy;ultraviolet spectra;visible spectra;EDX;MCVD;SD technique;SiO2:Ag;TEM;fluorescence spectroscopy;metal nanoparticle doped optical fiber;optical absorption spectroscopy;silver nanoparticles doped modified silica glass;solution doping;spectral property |
Subjects: | Processing Science |
Divisions: | Fiber Optics and Photonics |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 27 Jun 2016 07:10 |
Last Modified: | 27 Jun 2016 07:10 |
URI: | http://cgcri.csircentral.net/id/eprint/3513 |
Actions (login required)
View Item |