Bandyopadhyay, Somnath and Canning, J and Biswas, Palas and Chakraborty, R and Dasgupta, Kamal (2009) Regeneration of complex Bragg gratings. In: 20th International Conference on Optical Fibre Sensors, 5 - 9 October, 2009, Edinburgh, Scotland, United Kingdom.
PDF
- Published Version
Restricted to Registered users only Download (236Kb) | Request a copy |
Official URL: http://www.scopus.com/inward/record.url?eid=2-s2.0...
Abstract
Complex regenerated Bragg gratings, seeded by complex type-I gratings in H2 loaded germanosilicate optical fibre is reported. By this means, dual channel grating filters which are stable beyond 1000°C are produced. These high temperature stable co-located dual gratings have potential application in sensing and multi-wavelength high power lasers.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Conference of 20th International Conference on Optical Fibre Sensors; Conference Date: 5 October 2009 through 9 October 2009; Conference Code: 78097 |
Uncontrolled Keywords: | Co-located; Dual channel; Dual gratings; Dual wavelength gratings; Germanosilicates; High temperature; High temperature gratings; High temperature sensing; Multiwavelength; Optical fibre; Potential applications; Regenerated Bragg gratings, High power lasers; Lasers; Optical materials; Sensors, Optical fibers |
Subjects: | Processing Science |
Divisions: | Fiber Optics and Photonics |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 19 Feb 2013 06:28 |
Last Modified: | 21 Feb 2013 07:39 |
URI: | http://cgcri.csircentral.net/id/eprint/1910 |
Actions (login required)
View Item |