Yoo, S and Kalita, M P and Boyland, A J and Webb, A and Standish, R J and Sahu, J K and Paul, Mukul Chandra and Das, Shyamal and Bhadra, Shyamal Kumar and Pal, Mrinmay (2010) Ytterbium doped nano-crystalline optical fiber for reduced photodarkening. In: Conference of Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010, 16 - 21 May, 2010, San Jose, CA.
PDF
- Published Version
Restricted to Registered users only Download (280Kb) |
Abstract
We report suppression of photodarkening in Yb-doped nano-crystalline fibers in silica host. The photodarkening induced loss reduced by 20 times compared to Yb-doped aluminosilicate fibers. The laser efficiency of the nano-crystalline fiber was 79. © 2010 Optical Society of America.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Conference of Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010; Conference Date: 16 May 2010 through 21 May 2010; Conference Code: 81787 |
Uncontrolled Keywords: | Aluminosilicate fibers; Induced loss; Laser efficiency; Nanocrystallines; Photodarkening; Ytterbium-doped, Aluminosilicates; Crystalline materials; Optical fibers; Silica; Ytterbium, Fibers |
Subjects: | Processing Science |
Divisions: | Fiber Optics and Photonics |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 12 Feb 2013 08:20 |
Last Modified: | 12 Feb 2013 08:20 |
URI: | http://cgcri.csircentral.net/id/eprint/1909 |
Actions (login required)
View Item |