Das Chowdhury, S and Pal, Atasi and Pal, D and Chatterjee, S and Paul, Mukul Chandra and Sen, Ranjan and Pal, Mrinmoy (2017) Sub 100 NS TM Gain-Switched Fiber Laser Pumped by Rectangular Pulse Er: Yb Fiber Laser and Effect on Tissue Ablation. In: 2017 IEEE Workshop on Recent Advances in Photonics (WRAP), DEC 18-19, 2017, Mahindra Ecole Centrale, Hyderabad, INDIA.
PDF
- Published Version
Restricted to Registered users only Download (1668Kb) | Request a copy |
Abstract
A nano-second mode-locked Er: Yb fiber laser has been employed to generate gain-switched pulses of sub-100 ns duration from a thulium fiber laser cavity with a wavelength near water absorption peak. Potential application in tissue ablation surgery is under study.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | erbium;fibre lasers;laser cavity resonators;laser mode locking;optical pulse generation;optical pumping;Q-switching;thulium;ytterbium;thulium fiber laser cavity;tissue ablation surgery;rectangular pulse erbium:ytterbium fiber laser;nanosecond mode-locked erbium:ytterbium fiber laser;gain-switched pulse generation;wavelength near water absorption peak;time 100.0 ns;Er:Yb;thulium fiber lasers; gain-switch; Er;Yb fiber lasers;mode-locking |
Subjects: | Processing Science |
Divisions: | Fiber Optics and Photonics |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 05 Dec 2018 07:50 |
Last Modified: | 05 Dec 2018 07:50 |
URI: | http://cgcri.csircentral.net/id/eprint/4427 |
Actions (login required)
View Item |