Biswas, Tushar and Bose, Surajit and Chattopadhyay, Rik and Bhadra, Shyamal Kumar (2013) Polarization characteristics of metal filled suspended core photonic crystal fiber. In: Workshop on Recent Advances in Photonics (WRAP), 2013, 17-18 December 2013, New Delhi, India.
PDF
- Published Version
Restricted to Registered users only Download (671Kb) | Request a copy |
Abstract
We present the study of polarization characteristics of metal filled suspended core photonic crystal fiber. The numerical calculation shows that modal birefringence increases with the increase in core suspension factor.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | birefringence;holey fibres;optical fibre polarisation;photonic crystals;birefringence;core suspension factor;metal filled suspended core photonic crystal fiber;numerical calculation;polarization characteristics;Optical fiber polarization;Optical fiber theory;Photonics;birefringence;photonic crystal fiber;polarization;surface plasmon |
Subjects: | Processing Science |
Divisions: | Fiber Optics and Photonics |
Depositing User: | Bidhan Chaudhuri |
Date Deposited: | 18 Jul 2016 05:49 |
Last Modified: | 18 Jul 2016 05:49 |
URI: | http://cgcri.csircentral.net/id/eprint/3553 |
Actions (login required)
View Item |